- Contact Person : Mr. Hong Jerry
- Company Name : Yueyang Minkang Medical Materials Co., Ltd.
- Tel : 86-730-7620732
- Fax : 86-730-7600686
- Address : Hunan,Yueyang County,No.28 Wengsheng Chengguan Road
- Country/Region : China
- Zip : 414100
Syringe Pump(dual-Channels)
Quick contact way:
Contact person: Yoyo
Mob: +86 18607956950
We can supply you the infusion pump and portable syringe pump,one channel syringe pump in different price in different quantity from 1 set.
Dual-channel syringe pump:Automatic calibration,Openable slider hook,slip proof base,Idle channel with Sleeping mode.
medical syringe pump with CE mark :
SPECIFICATION (Dual Channel Syringe Pump) | ||
Syringes | 10, 20, 30, 50 mL of calibrated syringes | |
Flow rate | 0.1 1500 mL/h (specified value 0.1 999.9 mL/h, 0.1 mL/h step) (specified value 1000 mL/h or above, 1mL/h step) | 50 mL syringe |
0.1 900 mL/h (0.1 mL/h step) | 30 mL syringe | |
0.1 600 mL/h (0.1 mL/h step) | 20 mL syringe | |
0.1 400 mL/h (0.1 mL/h step) | 10 mL syringe | |
Purge rate | 1500 mL/h | 50 mL syringe |
900 mL/h | 30 mL syringe | |
600 mL/h | 20 mL syringe | |
400 mL/h | 10 mL syringe | |
Accuracy of flow rate (Nominal value) | Accuracy including syringe: within ±2% Mechanical accuracy: within ±1% | |
Display range of volume delivered | 0.1 9999 mL (0.1 999.9 mL, 0.1 mL step) (1000 9999 mL, 1 mL step) | |
Setting of delivery limit | 0.1 9999 mL (0.1 999.9 mL, 0.1 mL step) (1000 9999 mL, 1 mL step) | |
Occlusion detection pressure | H: 800±200 mmHg (106.7±26.7 kPa) or 1.09±0.27 kgf/cm2 C: 500±100 mmHg (66.7±13.3 kPa) or 0.68±0.13 kgf/cm2 L: 300±100 mmHg (40.7±13.3 kPa) or 0.41±0.13 kgf/cm2 | |
Alarms | Occlusion, Nearly empty, Finish, Syringe dislocated, Plunger/Clutch disengaged, Battery low, Battery exhausted, Power cable disconnected, Flow rate over limit, Volume over limit, System error, Non-operation time over | |
Power | AC110~220V ±10%, 50~60 Hz ±1 Hz Inner NiMH battery: DC12 V Continuous operation time of battery: over 6 hours for one channel, over 4 hours for dual channel when battery is recharged for 12 hours, at flow rate of 5 mL/h. | |
Operation conditions | Ambient temperature: 5 to 40 , Relative humidity: 20% to 80% | |
Storage conditions | Ambient temperature: -40 to 55 , Relative humidity: ≤ 95% | |
Electric shock protection/class | Class I and internal power supply: Type CF, Continuous operation | |
Water proof level | IPX4 | |
Weight | 3.45kg (with clamp base) | |
Dimension | 354mm (Width)×190mm (Height)×128mm (Depth) |
SPECIFICATION (Single Channel) | ||
Syringes | 10, 20, 30, 50 mL of calibrated syringes | |
Flow rate | 0.1 1500 mL/h (specified value 0.1 999.9 mL/h, 0.1 mL/h step) (specified value 1000 mL/h or above, 1mL/h step) | 50 mL syringe |
0.1 900 mL/h (0.1 mL/h step) | 30 mL syringe | |
0.1 600 mL/h (0.1 mL/h step) | 20 mL syringe | |
0.1 400 mL/h (0.1 mL/h step) | 10 mL syringe | |
Purge rate | 1500 mL/h | 50 mL syringe |
900 mL/h | 30 mL syringe | |
600 mL/h | 20 mL syringe | |
400 mL/h | 10 mL syringe | |
Accuracy of flow rate (Nominal value) | Accuracy including syringe: within ±2% Mechanical accuracy: within ±1% | |
Display range of volume delivered | 0.1 9999 mL (0.1 999.9 mL, 0.1 mL step) (1000 9999 mL, 1 mL step) | |
Setting of delivery limit | 0.1 9999 mL (0.1 999.9 mL, 0.1 mL step) (1000 9999 mL, 1 mL step) | |
Occlusion detection pressure | H: 800±200 mmHg (106.7±26.7 kPa) or 1.09±0.27 kgf/cm2 C: 500±100 mmHg (66.7±13.3 kPa) or 0.68±0.13 kgf/cm2 L: 300±100 mmHg (40.7±13.3 kPa) or 0.41±0.13 kgf/cm2 | |
Alarms | Occlusion, Nearly empty, Finish, Syringe dislocated, Plunger/Clutch disengaged, Battery low, Battery exhausted, Power cable disconnected, Flow rate over limit, Volume over limit, System error, Non-operation time over | |
Power | AC110~220V ±10%, 50~60 Hz ±1 Hz Inner NiMH battery: DC12 V Continuous operation time of battery: over 4 hours for dual channel when battery is recharged for 12 hours, at flow rate of 5 mL/h. | |
Operation conditions | Ambient temperature: 5 to 40 , Relative humidity: 20% to 80% | |
Storage conditions | Ambient temperature: -40 to 55 , Relative humidity: ≤ 95% | |
Electric shock protection/class | Class I and internal power supply: Type CF, Continuous operation | |
Water proof level | IPX4 | |
Weight | 2.25kg (with clamp base) | |
Dimension | 306mm (Width)×135mm (Height)×127mm (Depth) |
Syringe Pump(dual-Channels)